Register Now!
| Until 14 June | From 15 June  | From 12 August until 25 September | From | ||
| Delegate Type | Delegate origin | Very early Ticket | Early Ticket | Regular Ticket | Late-Onsite Ticket | 
| Regular Member | High Income | € 365 | € 535 | € 595 | € 655 | 
| Regular Non-Member | High Income | € 460 | € 635 | € 695 | € 765 | 
| Student Member | High Income | € 210 | € 295 | € 350 | € 385 | 
| Student Non-Member | High Income | € 295 | € 390 | € 450 | € 495 | 
| Regular Member | Middle Income | € 320 | € 450 | € 530 | € 583 | 
| Regular Non-Member | Middle Income | € 395 | € 550 | € 620 | € 682 | 
| Student Member | Middle Income | € 200 | € 285 | € 350 | € 385 | 
| Student Non-Member | Middle Income | € 290 | € 375 | € 430 | € 473 | 
| Regular Member | Low Income | € 285 | € 395 | € 470 | € 517 | 
| Regular Non-Member | Low Income | € 385 | € 480 | € 550 | € 605 | 
| Student Member | Low Income | € 190 | € 295 | € 350 | € 385 | 
| Student Non-Member | Low Income | € 280 | € 365 | € 420 | € 462 | 
| Regular Member | Italy Resident | € 300 | € 440 | € 520 | € 572 | 
| Regular Non-Member | Italy Resident | € 460 | € 520 | € 600 | € 660 | 
| Student Member | Italy Resident | € 190 | € 295 | € 350 | € 385 | 
| Student Nom-Member | Italy Resident | € 280 | € 365 | € 420 | € 462 | 
